Sire: Pour Moi (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 382 | 30 | 7.85 | 0.77 | 10.68 | 0.72 | 0.76 |
| NH Flat Race | 113 | 12 | 10.62 | 1.04 | 10.87 | 0.99 | 1.04 |
| Turf Flat | 885 | 99 | 11.19 | 1.10 | 11.39 | 1.09 | 1.12 |
| chase | 170 | 19 | 11.18 | 1.10 | 9.33 | 0.89 | 1.10 |
| hunters chase | 5 | 1 | 20.00 | 1.96 | 10.20 | 1.75 | 1.96 |
| hurdle | 869 | 86 | 9.90 | 0.97 | 12.32 | 1.05 | 0.97 |
| Totals | 2,424 | 247 | 10.19 | 1.00 | 11.44 | 1.00 | 1.00 |
Sire: Pour Moi (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 389 | 32 | 8.23 | 0.81 | 10.70 | 0.75 | 0.79 |
| Fast Side | 202 | 22 | 10.89 | 1.07 | 9.76 | 0.91 | 1.07 |
| Good | 687 | 81 | 11.79 | 1.16 | 11.37 | 1.15 | 1.19 |
| Good to Soft | 257 | 24 | 9.34 | 0.92 | 10.89 | 0.87 | 0.91 |
| Soft Side | 889 | 88 | 9.90 | 0.97 | 12.36 | 1.05 | 0.97 |
| Totals | 2,424 | 247 | 10.19 | 1.00 | 11.44 | 1.00 | 1.00 |
Sire: Pour Moi (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 187 | 16 | 8.56 | 0.84 | 11.03 | 0.83 | 0.83 |
| 03 | 475 | 54 | 11.37 | 1.12 | 10.60 | 1.06 | 1.15 |
| 04 | 262 | 26 | 9.92 | 0.97 | 11.60 | 1.01 | 0.97 |
| 05 | 195 | 20 | 10.26 | 1.01 | 11.55 | 1.04 | 1.01 |
| 06 | 88 | 11 | 12.50 | 1.23 | 11.01 | 1.21 | 1.24 |
| 07 | 44 | 2 | 4.55 | 0.45 | 13.14 | 0.52 | 0.44 |
| 08 | 5 | 0 | 0.00 | 0.00 | 16.60 | 0.00 | 0.00 |
| 09 | 9 | 0 | 0.00 | 0.00 | 11.44 | 0.00 | 0.00 |
| 10 | 2 | 0 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 |
| Totals | 1,267 | 129 | 10.18 | 1.00 | 11.18 | 1.00 | 1.00 |
Sire: Pour Moi (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 60 | 8 | 13.33 | 1.31 | 10.97 | 1.23 | 1.32 |
| 04 | 238 | 20 | 8.40 | 0.83 | 11.79 | 0.83 | 0.81 |
| 05 | 311 | 33 | 10.61 | 1.04 | 12.10 | 1.08 | 1.05 |
| 06 | 293 | 30 | 10.24 | 1.01 | 11.78 | 1.01 | 1.01 |
| 07 | 139 | 16 | 11.51 | 1.13 | 11.80 | 1.14 | 1.14 |
| 08 | 71 | 6 | 8.45 | 0.83 | 10.66 | 0.76 | 0.83 |
| 09 | 31 | 2 | 6.45 | 0.64 | 11.06 | 0.60 | 0.63 |
| 10 | 9 | 2 | 22.22 | 2.19 | 11.33 | 2.11 | 2.20 |
| Totals | 1,152 | 117 | 10.16 | 1.00 | 11.74 | 1.00 | 1.00 |
Sire: Pour Moi (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 3 | 0 | 0.00 | 0.00 | 10.33 | 0.00 | 0.00 |
| 5.5f - 6.5f | 23 | 3 | 13.04 | 1.52 | 10.22 | 1.41 | 1.58 |
| 6.5f - 7.5f | 70 | 4 | 5.71 | 0.67 | 10.81 | 0.65 | 0.62 |
| 7.5f - 1 Mile 0.5f | 78 | 8 | 10.26 | 1.20 | 11.59 | 1.26 | 1.26 |
| 1m 0.5f - 1m 2.5f | 13 | 1 | 7.69 | 0.90 | 10.38 | 0.85 | 0.90 |
| Totals | 187 | 16 | 8.56 | 1.00 | 11.03 | 1.00 | 1.00 |
Sire: Pour Moi (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 6 | 2 | 33.33 | 2.93 | 11.67 | 3.23 | 2.97 |
| 5.5f - 6.5f | 11 | 1 | 9.09 | 0.80 | 12.55 | 0.95 | 0.80 |
| 6.5f - 7.5f | 44 | 5 | 11.36 | 1.00 | 10.98 | 1.03 | 1.00 |
| 7.5f - 1 Mile 0.5f | 94 | 5 | 5.32 | 0.47 | 11.47 | 0.51 | 0.44 |
| 1m 0.5f - 1m 2.5f | 143 | 17 | 11.89 | 1.05 | 10.59 | 1.04 | 1.05 |
| 1m 2.5f - 1m 4.5f | 34 | 6 | 17.65 | 1.55 | 10.71 | 1.57 | 1.58 |
| 1m 4.5f - 1m 6.5f | 101 | 13 | 12.87 | 1.13 | 9.83 | 1.05 | 1.15 |
| 1m 6.5f - 2 Mile 0.5f | 29 | 4 | 13.79 | 1.21 | 9.14 | 1.05 | 1.22 |
| 2m 0.5f - 2m 2.5f | 12 | 1 | 8.33 | 0.73 | 9.92 | 0.69 | 0.73 |
| 2m 2.5f+ | 1 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| Totals | 475 | 54 | 11.37 | 1.00 | 10.60 | 1.00 | 1.00 |
Sire: Pour Moi (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 22 | 5 | 22.73 | 2.33 | 8.95 | 1.79 | 2.39 |
| 5.5f - 6.5f | 31 | 9 | 29.03 | 2.98 | 10.03 | 2.56 | 3.14 |
| 6.5f - 7.5f | 40 | 3 | 7.50 | 0.77 | 11.18 | 0.74 | 0.76 |
| 7.5f - 1 Mile 0.5f | 70 | 3 | 4.29 | 0.44 | 11.51 | 0.43 | 0.42 |
| 1m 0.5f - 1m 2.5f | 94 | 10 | 10.64 | 1.09 | 12.39 | 1.16 | 1.10 |
| 1m 2.5f - 1m 4.5f | 43 | 2 | 4.65 | 0.48 | 11.14 | 0.46 | 0.47 |
| 1m 4.5f - 1m 6.5f | 151 | 9 | 5.96 | 0.61 | 11.65 | 0.61 | 0.58 |
| 1m 6.5f - 2 Mile 0.5f | 59 | 5 | 8.47 | 0.87 | 11.36 | 0.85 | 0.86 |
| 2m 0.5f - 2m 2.5f | 69 | 10 | 14.49 | 1.49 | 11.84 | 1.51 | 1.53 |
| 2m 2.5f+ | 26 | 3 | 11.54 | 1.18 | 15.81 | 1.60 | 1.19 |
| Totals | 605 | 59 | 9.75 | 1.00 | 11.67 | 1.00 | 1.00 |
Sire: Pour Moi (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 192 | 23 | 11.98 | 1.18 | 10.59 | 1.09 | 1.18 |
| 3K - 5K | 689 | 81 | 11.76 | 1.15 | 10.07 | 1.02 | 1.18 |
| 5K - 10K | 1,052 | 97 | 9.22 | 0.90 | 12.21 | 0.97 | 0.88 |
| 10k - 20K | 241 | 24 | 9.96 | 0.98 | 11.56 | 0.99 | 0.98 |
| 20K - 50K | 147 | 13 | 8.84 | 0.87 | 12.72 | 0.97 | 0.86 |
| 50K or more | 103 | 9 | 8.74 | 0.86 | 12.18 | 0.91 | 0.85 |
| Totals | 2,424 | 247 | 10.19 | 1.00 | 11.44 | 1.00 | 1.00 |